ZF Marine Gearboxes & ZF Parts
Marine & Boat Gearboxes for Recreation & Commercial Applications- Australia & WorldWide Delivery
See Velvet Drive Category Recent Shipments: ZF311 to South Australia Velvet Drive to Dubai ZFW350 for Tug Middle East ZF45 New Zealand 10 units x ZF250 to Panama |
New ZF Gearboxes Parts for Hurth Gearboxes
Marine Direct can supply you with either new or rebuilt gearboxes & parts. We ship WORLDWIDE from Australia, The USA or United Kingdom. All ZF Spare Parts Online! If you know the ZF, Hurth or BW part number enter it into our search box above. All ZF & Velvet Drive Parts are indexed in our database. Quoting a New Gearbox You must be precise! Certain gearboxes also have options such as feet, oil coolers, SAE Bell housings & Adapters. We also need your delivery address. Outside Australia we generally deliver to the nearest airport. Click here to go to our parts form: I do not have any numbers and don't know what it is:
We do not have parts for Padova & Masson. |
NEW ZF Gearboxes: The model numbers below include the entire range of ZF gearboxes,
including former HURTH, BORG WARNER, PADOVA & MASSON which now have ZF model numbers.
Please email us with your requirements including model number and ratio. Certain gearboxes also have options such as feet, oil coolers, SAE Bell housings & Adapters. We also need your delivery address. Outside Australia we generally deliver to the nearest airport. Our international Customs Agent takes care of formalities. We can also arrange transit insurance.
Pleasure- | Pleasure- | Fast/Special- | Commercial- | Commercial- |
Single Speed | Two Speed | Single Speed | Single Speed | Dual Speed |
ZF 4 M | ZF 90 ATS | ZF 2500 | ZF W220 | ZF W3200 DS |
ZF 5 M | ZF 90 TS | ZF 2500 A | ZF W320 | ZF W3300 DS |
ZF 10 M | ZF 90 IVTS | ZF 2500 V | ZF W325 | ZF W3450 DS |
ZF 12 M | ZF 110 ATS | ZF 2550 V | ZF W350 | |
ZF 12 | ZF 110 IVTS | ZF 2550 | ZF W650 | |
ZF 15 M | ZF 110 TS | ZF 2550 A | ZF W2700 | |
ZF 15 MA | ZF 300 TS | ZF 2555 A | ZF W3200 | |
ZF 15 MIV | ZF 300 ATS | ZF 2555 | ZF W3200 NR | |
ZF 25 M | ZF 300 IVTS | ZF 2555 V | ZF W3300 | |
ZF 25 A | ZF 312 TS | ZF 2560 | ZF W3300 NR | |
ZF 25 | ZF 325 ATS | ZF 2565 | ZF W3450 | |
ZF 25 MA | ZF 325 IVTS | ZF 4540 | ZF W3450 NR | |
ZF 45 A | ZF 325 TS | ZF 4540 A | ZF W3700 | |
ZF 45 C | ZF 350 TS | ZF 4540 V | ZF W3700 NR | |
ZF 45-1 | ZF 350 ATS | ZF 4550 C | ZF W3850 | |
ZF 63 C | ZF 550 TS | ZF 4550 C | ZF W3850 NR | |
ZF 63 | ZF 550 ATS | ZF 4550 C | ZF W3900 | |
ZF 63 A | ZF 1900 TSO | ZF 4600 | ZF W3900 NR | |
ZF 63 IV | ZF 1900 ATSO | ZF 4600 A | ZF W4400 | |
ZF 80 A | ZF 1900 VTSO | ZF 4600 V | ZF W4400 NR | |
ZF 80 IV | ZF 1900 TSS | ZF 4640 | ZF W4610 | |
ZF 80-1 A | ZF 1900 ATSS | ZF 4650 A | ZF W5200 | |
ZF 80-1 IV | ZF 1900 VTSS | ZF 4650 V | ZF W5200 NR | |
ZF 88 C | ZF 1950 TSS | ZF 4650 | ZF W5700 | |
ZF 220 V | ZF 1950 VTSS | ZF 4660 | ZF W5700 NR | |
ZF 220 IV | ZF 1950 VTSO | ZF 4661 | ZF W6300 NR | |
ZF 220 | ZF 1950 TSO | ZF 7500 C | ZF W6300 | |
ZF 220 A | ZF 1950 ATSO | ZF 7500 | ZF W7000 NR | |
ZF 280 A | ZF 1950 ATSS | ZF 7500 C | ZF W7000 | |
ZF 280 | ZF 7540 | ZF W7300 | ||
ZF 280 IV | ZF 7549 C | ZF W7300 NR | ||
ZF 285 A | ZF 7549 | ZF W7500 | ||
ZF 301 A | ZF 7549 C | ZF W7510 | ||
ZF 301 C | ZF 7550 V | ZF W7540 | ||
ZF 302 IV | ZF 7550 A | ZF W8000 NR | ||
ZF 304 A | ZF 7550 NRH | ZF W8000 NRC | ||
ZF 305 | ZF 7550 | ZF W8000 C | ||
ZF 305 A | ZF 7850 C | ZF W8000 | ||
ZF 311 A | ZF 12010 U | ZF W8200 NR | ||
ZF 311 | ZF 12010 | ZF W12000 C | ||
ZF 320 A | ZF 12020 | ZF W12000 NRC | ||
ZF 320 | ZF 15560 | ZF W12000 | ||
ZF 325 IV | ZF 15560 U | ZF W12000 NR | ||
ZF 325-1 A | ZF 15570 | ZF W12200 NR | ||
ZF 325-1 | ZF 20570 | ZF W16500 | ||
ZF 350 IV | ZF 20570 | ZF W16500 NR | ||
ZF 350 V | ZF 23560 D | ZF W18000 NR | ||
ZF 350 A | ZF 23560 C | ZF W18000 | ||
ZF 350 | ZF 23560 C | ZF W18000 C | ||
ZF 500 A | ZF 23560 C | ZF W18000 NRC | ||
ZF 550 | ZF 23860 C | ZF W18200 NR | ||
ZF 550 A | ZF 53000 NRH | ZF W20000 | ||
ZF 550 V | ZF 53000-1 NRH | ZF W20000 NR | ||
ZF 600 V | ZF 53000-1 NR | ZF W20200 NR | ||
ZF 600 | ZF 53000 NR | ZF W20500 | ||
ZF 600 A | ZF W20500 NR | |||
ZF 650 V | ZF W23100 NR | |||
ZF 650 | ZF W33100 NR | |||
ZF 650 A | ZF W43000 NC | |||
ZF 660 V | ZF W43100 NR | |||
ZF 660 A | ZF W63100 NR | |||
ZF 660 | ZF W83000 NC | |||
ZF 665 A | ZF W83100 NR | |||
ZF 665 | ||||
ZF 665 V | ||||
ZF 670 A | ||||
ZF 670 | ||||
ZF 670 V | ||||
ZF 1900 | ||||
ZF 1900 A | ||||
ZF 1900 V | ||||
ZF 1950 | ||||
ZF 1950 A | ||||
ZF 1950 V | ||||
ZF 1960 | ||||
ZF 1965 | ||||
ZF 2000 A | ||||
ZF 2000 V | ||||
ZF 2000 | ||||
ZF 2050 A | ||||
ZF 2050 V | ||||
ZF 2050 | ||||
ZF 2150 V | ||||
ZF 2150 A | ||||
ZF 2150 | ||||
ZF 2250 | ||||
ZF 2350 |
Old Model Names: These models include products produced by HURTH, BORG WARNER, PADOVA & MASSON which are now a part of ZF. |
Pleasure- | Pleasure- | Fast/Special- | Commercial- |
Single Speed | Two Speed | Single Speed | Single Speed |
HBW 40 | HSW 90 ATS | BW 250 | BW 61-1 |
HBW 50 | HSW 90 TS | BW 250 A | IRM 320-2 |
HBW 100 | HSW 90 VTS | BW 250 V | IRM 325 |
HBW 125 | HSW 110 ATS | BW 255 V | IRM 350-1 |
HSW 125 H | HSW 110 VTS | BW 255 | BW 161-1 |
HBW 150 | HSW 110 TS | BW 255 A | 320 RCD |
HBW 150 A | IRM 300 TS | BW 255 AP | 320 ECD/EID |
HBW 150 V | IRM 300 ATS | BW 255 P | 320 RCD |
HBW 250 | IRM 300 VTS | BW 255 VP | 320 ECD/EID |
HSW 250 A | IRM 312 TS | BW 256 | 320 RCD |
HSW 250 H | IRM 350 TS | BW 256 P | 320 RCD |
HSW 450 A2 | IRM 350 ATS | BW 450-2 | 320 RCD |
HSW 450 D | BW 155 TS | BWK 455-1 | 320 RCD |
HSW 630 D | BW 155 ATS | BWK 455-1 | BW 461 |
HSW 630 H1 | BW 190 TS | BWK 455-1 | 571 RSD |
HSW 630 A1 | BW 190 ATS | BW 460-1 | 571 ESD/ECD |
HSW 630 V1 | BW 190 VTS | BW 460-1A | 603 ESD/ECD |
HSW 800 A2 | BW 190 TS | BW 460-1 V | 603 RSD |
HSW 800 V1 | BW 190 ATS | BW 465 | 703 ESD/ECD |
HSW 800 A3 | BW 190 VTS | BW 465-1 A | 703 RSD |
HSW 800 V2 | BW 195 TS | BW 465-1 V | BW 751 |
HSW 880 D | BW 195 VTS | BW 465-1 | BW 751-1 |
IRM 220 V-2 | BW 195 VTS | BW 466 | BW 754 G |
IRM 220 V-LD | BW 195 TS | BW 466 G | 800 ECD/EID |
IRM 220 PL | BW 195 ATS | BWK 750 | 800 ESL/ECL |
IRM 220 A-1 | BW 195 ATS | BW 750 | 800 RSL |
IRM 280 A-2 | BWK 750 | 800 RCD | |
IRM 280 PL-1 | BW 754 | 800 ESD | |
IRM 280 V-LD-1 | BWK 755 | 1250 RSL | |
IRM 301 A-2 | BW 755 | 1250 ESL/ECL | |
IRM 301 PL-2 | BWK 755 | 1250 RCD | |
IRM 302 V-LD-1 | BW 755-1 V | 1250 ECD/EID | |
IRM 311 A-1 | BU 755-1HW R/L | 1250 ESD | |
IRM 311 PL | BW 755-1 | 1650 RCD | |
IRM 320 A-1 | BWK 785 | 1650 ECD/EID | |
IRM 320 PL-1 | BW 1201 U | 1850 ECD/EID | |
IRM 350 V-LD-1 | BW 1201 | 1850 RCD | |
IRM 350 V | BW 1202 | 1850 RSL | |
IRM 350 A-2 | BW 1556 | 1850 ESL/ECL | |
IRM 350 PL-2 | BW 1556 U | 1850 ESD | |
BW 155 | BW 1557 | 2035 RCD | |
BW 155 A | BW 2057 | 2035 ECD/EID | |
BW 155 V | BW 2057 | 2035 ESD | |
BW 160 V | BW 2356 DR/DL | 2035 RSA | |
BW 160 | BWK 2356 | 2035 ESA/ECA | |
BW 160 A | BWK 2356 | ||
BW 165 V | BWK 2356 | ||
BW 165 | BWK 2386 | ||
BW 165 A | BU 5300 HW R/L | ||
BW 165 VP3 | BU 5300-1 HW R/L | ||
BW 165 AP3 | BU 5300-1 VWT | ||
BW 165 P3 | BU 5300 VWT | ||
BW 165 AP4 | |||
BW 165 P4 | |||
BW 165 VP4 | |||
BW 190 | |||
BW 190 A | |||
BW 190 V | |||
BW 195 | |||
BW 195 A | |||
BW 195 V | |||
BW 196 | |||
BW 196 P1 |